Link to Home Page
 

Flight Simulator Building
3239 Imjin Road

Square footage available (see table below)
Telecommunications T-1 service available
Electrical 480-208/120 volt, 3-phase
HVAC Central boiler and air handler, zoned temperature controls, operable windows
Amenities Proximity to the Fort Ord Natural Reserve and Marina Municipal Airport, kitchen/lounge, ample parking, shower.
Contact Graham Bice, Managing Director
Phone: 831.582.1020
E-mail: bice@ucmbest.org

 

Space Availability:  Flight Simulator Building
       
Room #
Usable Square Feet
Rentable Square Feet
Status
       
101 244.86 320.77 Occupied
102 256.79 336.39 Occupied
103 611.54 801.12 Occupied
105 199.23 260.99 Occupied
106 76.83 100.65 Occupied
107 69.36 90.86 Occupied
112/111 860.31 1127.01 Available
120 218.96 286.84 Occupied
121 143.11 187.47 Occupied
122 266.49 349.10 Available
123 525.78 688.77 Available
127A/B/C 1948.97 2553.15 Occupied
128A 781.43 1023.67 Occupied
128B 231.15 302.81 Occupied
128C 338.36 443.25 Occupied
129 220.74 289.17 Occupied
130 188.77 247.29 Occupied 
131 366.8 480.51 Occupied
132 208.36 272.95 Occupied
136 462.81 606.28 Occupied
137 104.88 137.39 Occupied
138 207.68 272.06 Occupied
139 187.92 246.18 Occupied
140 100.59 131.7729 Occupied
TOTAL 8821.72 11556.45  
USF:  Space for exclusive use of a tenant
RSF:  USF plus a pro-rata share of common area

 

Click for a larger version of map

FSB map

 


UC MBEST. All rights reserved.
{Editable2}